<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Buying Online</title>
	<atom:link href="http://www.shopsland.org/tips-for-buying-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopsland.org/tips-for-buying-online/</link>
	<description>Online Shopping Tips</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Are Hoop Earrings Out of Style?</title>
		<link>http://www.shopsland.org/tips-for-buying-online/comment-page-1/#comment-4601</link>
		<dc:creator>Are Hoop Earrings Out of Style?</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopsland.org/shopping-tips/tips-for-buying-online/#comment-4601</guid>
		<description>[...] out of style.&#8221; Because no one wants to spend money on an out-dated piece of jewelry, few people were buying such [...]</description>
		<content:encoded><![CDATA[<p>[...] out of style.&#8221; Because no one wants to spend money on an out-dated piece of jewelry, few people were buying such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Werner</title>
		<link>http://www.shopsland.org/tips-for-buying-online/comment-page-1/#comment-808</link>
		<dc:creator>Karl Werner</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopsland.org/shopping-tips/tips-for-buying-online/#comment-808</guid>
		<description>I have found that purchases online are somewhat safer if paying through a gateway service such as Paypal. The security issue of using your credit card information online is greatly reduced since the online store you are making a purchase from never actually receives your credit card information. Paypal also offers an option whereby your purchase is protected from being misrepresented and if you do not receive your purchase, the charge can be disputed, and possibly refunded through the actions of Paypal.</description>
		<content:encoded><![CDATA[<p>I have found that purchases online are somewhat safer if paying through a gateway service such as Paypal. The security issue of using your credit card information online is greatly reduced since the online store you are making a purchase from never actually receives your credit card information. Paypal also offers an option whereby your purchase is protected from being misrepresented and if you do not receive your purchase, the charge can be disputed, and possibly refunded through the actions of Paypal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.shopsland.org/tips-for-buying-online/comment-page-1/#comment-291</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopsland.org/shopping-tips/tips-for-buying-online/#comment-291</guid>
		<description>Your tips for a safer shopping experience online were accurate. Most complaints regarding online shopping come from buying goods that are never delivered or misrepresented, many times from online auction sites. In addition to fraud, shoppers have the added worry of phishing attacks due to the privacy issues that you mentioned. The problem is having the time to study the reputation of a vendor, the privacy policy, location, etc. Web of Trust is an online community for reputation rating that lets Internet users share their knowledge of websites, helping others to avoid having a bad shopping experience. Member ratings combined with data from trusted sources like phishing site listings and spam blacklists are based on four components:

•	Trustworthiness - A &quot;poor&quot; rating indicates Internet scams like lottery or identity theft risks, credit card fraud, phishing, spyware, adware, malware or computer viruses. The site may obtain a rating of &quot;unsatisfactory&quot; if it contains annoying advertisements, excessive pop-ups, or content that makes the browser crash.
•	Vendor reliability - Rates whether the site is safe for buying and selling, or for business transactions in general. A &quot;poor&quot; rating indicates possible fraud or a bad shopping experience. 
•	Privacy - Tells whether the site owner can be trusted, if it&#039;s safe to supply an email address, and download files. A &quot;poor&quot; rating indicates spam, adware, or spyware.
•	Child safety - Indicates whether the site contains age-inappropriate material of a sexual, hateful, or violent nature, or content that encourages dangerous or illegal activities.

WOT users have reported that the people-driven approach gives more accurate ratings than automated ones, especially reputation ratings regarding &quot;vendor reliability&quot; and &quot;child safety&quot; where human input is crucial. WOT has information on 17.5 million websites, and is continually growing and improving. 

Check out WOT Web of Trust, Deborah
</description>
		<content:encoded><![CDATA[<p>Your tips for a safer shopping experience online were accurate. Most complaints regarding online shopping come from buying goods that are never delivered or misrepresented, many times from online auction sites. In addition to fraud, shoppers have the added worry of phishing attacks due to the privacy issues that you mentioned. The problem is having the time to study the reputation of a vendor, the privacy policy, location, etc. Web of Trust is an online community for reputation rating that lets Internet users share their knowledge of websites, helping others to avoid having a bad shopping experience. Member ratings combined with data from trusted sources like phishing site listings and spam blacklists are based on four components:</p>
<p>•	Trustworthiness &#8211; A &#8220;poor&#8221; rating indicates Internet scams like lottery or identity theft risks, credit card fraud, phishing, spyware, adware, malware or computer viruses. The site may obtain a rating of &#8220;unsatisfactory&#8221; if it contains annoying advertisements, excessive pop-ups, or content that makes the browser crash.<br />
•	Vendor reliability &#8211; Rates whether the site is safe for buying and selling, or for business transactions in general. A &#8220;poor&#8221; rating indicates possible fraud or a bad shopping experience.<br />
•	Privacy &#8211; Tells whether the site owner can be trusted, if it&#8217;s safe to supply an email address, and download files. A &#8220;poor&#8221; rating indicates spam, adware, or spyware.<br />
•	Child safety &#8211; Indicates whether the site contains age-inappropriate material of a sexual, hateful, or violent nature, or content that encourages dangerous or illegal activities.</p>
<p>WOT users have reported that the people-driven approach gives more accurate ratings than automated ones, especially reputation ratings regarding &#8220;vendor reliability&#8221; and &#8220;child safety&#8221; where human input is crucial. WOT has information on 17.5 million websites, and is continually growing and improving. </p>
<p>Check out WOT Web of Trust, Deborah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
